| Color | SKU | Description | Length | Weight | Type / Depth | Hook Size | UPC Code |
|---|---|---|---|---|---|---|---|
![]() | WDSL67BB-238GMN | Wander Slur 67BB Ghost Minnow | 2-5/8"(67mm) | 1/5oz(6.1g) | Sinking / 7ft(2.1m) | 885391602381 | |
![]() | WDSL67BB-254MSMJHRG | Wander Slur 67BB MS MJ Herring - Aurora Wakasagi | 2-5/8"(67mm) | 1/5oz(6.1g) | Sinking / 7ft(2.1m) | 885391602541 | |
![]() | WDSL67BB-283SCGMN | Wander Slur 67BB Silver Cheek Ghost Minnow | 2-5/8"(67mm) | 1/5oz(6.1g) | Sinking / 7ft(2.1m) | 885391602831 | |
![]() | WDSL67BB-325ZABK | Wander Slur 67BB Zebra Aurora Black | 2-5/8"(67mm) | 1/5oz(6.1g) | Sinking / 7ft(2.1m) | 885391603258 | |
![]() | WDSL67BB-374FACR | Wander Slur 67BB FFS All Chrome | 2-5/8"(67mm) | 1/5oz(6.1g) | Sinking / 7ft(2.1m) | 885391603746 | |
![]() | WDSL67BB-580MHCRSD | Wander Slur 67BB MH Chartreuse Shad | 2-5/8"(67mm) | 1/5oz(6.1g) | Sinking / 7ft(2.1m) | 885391605801 |







