| Color | SKU | Description | Length | Weight | Type / Depth | Hook Size | UPC Code |
|---|---|---|---|---|---|---|---|
![]() | LTSS110SPV2-138PGMN | Lightning Staysee 110SP V2 Pearl Ghost Minnow | 4-3/8"(110mm) | #6, #6, #6 | |||
![]() | LTSS110SPV2-238GMN | Lightning Staysee 110SP V2 Ghost Minnow | 4-3/8"(110mm) | #6, #6, #6 | |||
![]() | LTSS110SPV2-272MSGMN | Lightning Staysee 110SP V2 MS Ghost Minnow | 4-3/8"(110mm) | #6, #6, #6 | |||
![]() | LTSS110SPV2-283SCGMN | Lightning Staysee 110SP V2 Silver Cheek Ghost Minnow | 4-3/8"(110mm) | #6, #6, #6 | |||
![]() | LTSS110SPV2-410MHGMN | Lightning Staysee 110SP V2 MH Ghost Minnow | 4-3/8"(110mm) | #6, #6, #6 | |||
![]() | LTSS110SPV2-528GGMN | Lightning Staysee 110SP V2 Golden Ghost Minnow | 4-3/8"(110mm) | #6, #6, #6 |


