The STAYSEE 90SP is a very special bass attracting jerk-bait. Unlike many jerk-baits that are ripped across the surface of the water, this bait is fished 8-10 feet below the surface with a perfect nose-down and suspend retrieve. The STAYSEE 90SP is equipped with a unique combination of rattles, which create the gravity suspending action and permits long casts. The STAYSEE 90SP is available in eight colors making this suspending jerk-bait a very effective and exciting lure.
| Color | SKU | Description | Length | Weight | Type / Depth | Hook Size | UPC Code |
|---|---|---|---|---|---|---|---|
![]() | SS90SPV2-138PGMN | Staysee 90SP V2 Pearl Ghost Minnow | 3-1/2"(91mm) | 7/16oz(12.5g) | Suspending / 10ft(3.0m) | #6, #6 | 802897181387 |
![]() | SS90SPV2-183PTHFSD | Staysee 90SP V2 Pearl Threadfin Shad | 3-1/2"(91mm) | 7/16oz(12.5g) | Suspending / 10ft(3.0m) | #6, #6 | 802897181837 |
![]() | SS90SPV2-238GMN | Staysee 90SP V2 Ghost Minnow | 3-1/2"(91mm) | 7/16oz(12.5g) | Suspending / 10ft(3.0m) | #6, #6 | 802897182384 |
![]() | SS90SPV2-272MSGMN | Staysee 90SP V2 MS Ghost Minnow | 3-1/2"(91mm) | 7/16oz(12.5g) | Suspending / 10ft(3.0m) | #6, #6 | 802897182728 |
![]() | SS90SPV2-283SCGMN | Staysee 90SP V2 Silver Cheek Ghost Minnow | 3-1/2"(91mm) | 7/16oz(12.5g) | Suspending / 10ft(3.0m) | #6, #6 | 802897182834 |
![]() | SS90SPV2-371BPB | Staysee 90SP V2 Bone Pro-Blue | 3-1/2"(91mm) | 7/16oz(12.5g) | Suspending / 10ft(3.0m) | #6, #6 | 802897183718 |
![]() | SS90SPV2-410MHGMN | Staysee 90SP V2 MH Ghost Minnow | 3-1/2"(91mm) | 7/16oz(12.5g) | Suspending / 10ft(3.0m) | #6, #6 | 802897184104 |
![]() | SS90SPV2-528GGMN | Staysee 90SP V2 Golden Ghost Minnow | 3-1/2"(91mm) | 7/16oz(12.5g) | Suspending / 10ft(3.0m) | #6, #6 | 802897185286 |
LIMITED RUN COLOR
| Color | SKU | Description | Length | Weight | Type / Depth | Hook Size | UPC Code |
|---|---|---|---|---|---|---|---|
![]() | SS90SPV2-052ABK | Staysee 90SP V2 Aurora Black | 3-1/2"(91mm) | 7/16oz(12.5g) | Suspending / 10ft(3.0m) | #6, #6 | 802897180526 |
![]() | SS90SPV2-059GPB | Staysee 90SP V2 Ghost Pro-Blue | 3-1/2"(91mm) | 7/16oz(12.5g) | Suspending / 10ft(3.0m) | #6, #6 | 802897180595 |
![]() | SS90SPV2-061GVT | Staysee 90SP V2 Ghost Violet | 3-1/2"(91mm) | 7/16oz(12.5g) | Suspending / 10ft(3.0m) | #6, #6 | 802897180618 |
![]() | SS90SPV2-070SPCR | Staysee 90SP V2 Spring Craw | 3-1/2"(91mm) | 7/16oz(12.5g) | Suspending / 10ft(3.0m) | #6, #6 | 802897180700 |
![]() | SS90SPV2-171GGM | Staysee 90SP V2 Skeet's Magic - Ghost Gun Metal Shad | 3-1/2"(91mm) | 7/16oz(12.5g) | Suspending / 10ft(3.0m) | #6, #6 | 802897181714 |
![]() | SS90SPV2-182MCCR | Staysee 90SP V2 Magic Craw | 3-1/2"(91mm) | 7/16oz(12.5g) | Suspending / 10ft(3.0m) | #6, #6 | 802897181820 |
![]() | SS90SPV2-186GPTFSD | Staysee 90SP V2 Ghost Threadfin Shad | 3-1/2"(91mm) | 7/16oz(12.5g) | Suspending / 10ft(3.0m) | #6, #6 | 802897181868 |
![]() | SS90SPV2-237GBSD | Staysee 90SP V2 Ghost Blue Shad | 3-1/2"(91mm) | 7/16oz(12.5g) | Suspending / 10ft(3.0m) | #6, #6 | 802897182377 |
![]() | SS90SPV2-241SSD | Staysee 90SP V2 Striped Shad | 3-1/2"(91mm) | 7/16oz(12.5g) | Suspending / 10ft(3.0m) | #6, #6 | 802897182414 |
![]() | SS90SPV2-250CRSD | Staysee 90SP V2 Chartreuse Shad | 3-1/2"(91mm) | 7/16oz(12.5g) | Suspending / 10ft(3.0m) | #6, #6 | 802897182506 |
![]() | SS90SPV2-254MSMJHRG | Staysee 90SP V2 MS MJ Herring | 3-1/2"(91mm) | 7/16oz(12.5g) | Suspending / 10ft(3.0m) | #6, #6 | 802897182544 |
![]() | SS90SPV2-256AGO | Staysee 90SP V2 Aurora Gold | 3-1/2"(91mm) | 7/16oz(12.5g) | Suspending / 10ft(3.0m) | #6, #6 | 802897182568 |
![]() | SS90SPV2-269BEGL | Staysee 90SP V2 BE Gill | 3-1/2"(91mm) | 7/16oz(12.5g) | Suspending / 10ft(3.0m) | #6, #6 | 802897182698 |
![]() | SS90SPV2-270MSAS | Staysee 90SP V2 MS American Shad | 3-1/2"(91mm) | 7/16oz(12.5g) | Suspending / 10ft(3.0m) | #6, #6 | 802897182704 |
![]() | SS90SPV2-276LRBT | Staysee 90SP V2 Laser Rainbow Trout | 3-1/2"(91mm) | 7/16oz(12.5g) | Suspending / 10ft(3.0m) | #6, #6 | 802897182766 |
![]() | SS90SPV2-291AGWK | Staysee 90SP V2 Aurora Ghost Wakasagi | 3-1/2"(91mm) | 7/16oz(12.5g) | Suspending / 10ft(3.0m) | #6, #6 | 802897182919 |
![]() | SS90SPV2-325ZABK | Staysee 90SP V2 Zebra Aurora Black | 3-1/2"(91mm) | 7/16oz(12.5g) | Suspending / 10ft(3.0m) | #6, #6 | 802897183251 |
![]() | SS90SPV2-338LGMN | Staysee 90SP V2 Live Ghost Minnow | 3-1/2"(91mm) | 7/16oz(12.5g) | Suspending / 10ft(3.0m) | #6, #6 | 802897183381 |
![]() | SS90SPV2-352LABK | Staysee 90SP V2 Lens Aurora Black | 3-1/2"(91mm) | 7/16oz(12.5g) | Suspending / 10ft(3.0m) | #6, #6 | 802897183527 |
![]() | SS90SPV2-369CYPB | Staysee 90SP V2 NC Crystal Pro-Blue | 3-1/2"(91mm) | 7/16oz(12.5g) | Suspending / 10ft(3.0m) | #6, #6 | 802897183695 |
![]() | SS90SPV2-380SCCRSD | Staysee 90SP V2 Silver Cheek Chartreuse Shad | 3-1/2"(91mm) | 7/16oz(12.5g) | Suspending / 10ft(3.0m) | #6, #6 | 802897183800 |
![]() | SS90SPV2-445FPLOB | Staysee 90SP V2 French Pearl OB | 3-1/2"(91mm) | 7/16oz(12.5g) | Suspending / 10ft(3.0m) | #6, #6 | 802897184456 |
![]() | SS90SPV2-489MSCLH | Staysee 90SP V2 MS Clear Lake Hitch | 3-1/2"(91mm) | 7/16oz(12.5g) | Suspending / 10ft(3.0m) | #6, #6 | 802897184890 |
![]() | SS90SPV2-535MSCWS | Staysee 90SP V2 MS Clear Water Shad | 3-1/2"(91mm) | 7/16oz(12.5g) | Suspending / 10ft(3.0m) | #6, #6 | 802897185354 |
![]() | SS90SPV2-538NCGMN | Staysee 90SP V2 NC Ghost Minnow | 3-1/2"(91mm) | 7/16oz(12.5g) | Suspending / 10ft(3.0m) | #6, #6 | 802897185385 |
![]() | SS90SPV2-545NCFPSK | Staysee 90SP V2 NC French Pearl Sakura | 3-1/2"(91mm) | 7/16oz(12.5g) | Suspending / 10ft(3.0m) | #6, #6 | 802897185453 |
![]() | SS90SPV2-553SCCWS | Staysee 90SP V2 Silver Cheek Clear Water Shad | 3-1/2"(91mm) | 7/16oz(12.5g) | Suspending / 10ft(3.0m) | #6, #6 | 802897185538 |
![]() | SS90SPV2-559MSNPB | Staysee 90SP V2 MS North Pro-Blue | 3-1/2"(91mm) | 7/16oz(12.5g) | Suspending / 10ft(3.0m) | #6, #6 | 802897185590 |
![]() | SS90SPV2-568BEGGZ | Staysee 90SP V2 BE Ghost Gizzard | 3-1/2"(91mm) | 7/16oz(12.5g) | Suspending / 10ft(3.0m) | #6, #6 | 802897185682 |
![]() | SS90SPV2-569LOBCPBC | Staysee 90SP V2 Lens OB Crystal Pro-Blue Chart | 3-1/2"(91mm) | 7/16oz(12.5g) | Suspending / 10ft(3.0m) | #6, #6 | 802897185699 |
![]() | SS90SPV2-572BEGTN | Staysee 90SP V2 BE Ghost Tennessee | 3-1/2"(91mm) | 7/16oz(12.5g) | Suspending / 10ft(3.0m) | #6, #6 | 802897185729 |
![]() | SS90SPV2-578NCCLHSK | Staysee 90SP V2 NC Clear Lake Hitch Sakura | 3-1/2"(91mm) | 7/16oz(12.5g) | Suspending / 10ft(3.0m) | #6, #6 | 802897185781 |
![]() | SS90SPV2-583GMNS | Staysee 90SP V2 Ghost Minnow Sakura | 3-1/2"(91mm) | 7/16oz(12.5g) | Suspending / 10ft(3.0m) | #6, #6 | 802897185835 |
![]() | SS90SPV2-585NCLHS | Staysee 90SP V2 NC Light Hitch Sakura | 3-1/2"(91mm) | 7/16oz(12.5g) | Suspending / 10ft(3.0m) | #6, #6 | 802897185859 |
![]() | SS90SPV2-589SCCLH | Staysee 90SP V2 Silver Cheek Clear Lake Hitch | 3-1/2"(91mm) | 7/16oz(12.5g) | Suspending / 10ft(3.0m) | #6, #6 | 802897185897 |
![]() | SS90SPV2-596SCCPBOB | Staysee 90SP V2 Silver Cheek Crystal Pro-Blue OB | 3-1/2"(91mm) | 7/16oz(12.5g) | Suspending / 10ft(3.0m) | #6, #6 | 802897185965 |
![]() | SS90SPV2-598NCCLH | Staysee 90SP V2 NC Clear Lake Hitch | 3-1/2"(91mm) | 7/16oz(12.5g) | Suspending / 10ft(3.0m) | #6, #6 | 802897185989 |
![]() | SS90SPV2-806TGPC | Staysee 90SP V2 Tiger Perch | 3-1/2"(91mm) | 7/16oz(12.5g) | Suspending / 10ft(3.0m) | #6, #6 | 802897188065 |
![]() | SS90SPV2-807NYPC | Staysee 90SP V2 Northern Yellow Perch | 3-1/2"(91mm) | 7/16oz(12.5g) | Suspending / 10ft(3.0m) | #6, #6 | 802897188072 |
![]() | SS90SPV2-841PSD | Staysee 90SP V2 Pearl Shad | 3-1/2"(91mm) | 7/16oz(12.5g) | Suspending / 10ft(3.0m) | #6, #6 | 802897188416 |
![]() | SS90SPV2-884AGNPC | Staysee 90SP V2 Aurora Gold Northern Perch | 3-1/2"(91mm) | 7/16oz(12.5g) | Suspending / 10ft(3.0m) | #6, #6 | 802897188843 |












































